College Life Nurtures an Inclusive Campus Life Environment Where Students Grow Intellectually and Engage in Meaningful Experiential Opportunities.
Subject: Fee Payment facility, Academic Year 2025-26
Dear Parents/Students,
Hindusthan Educational Institutions have partnered with GRAYQUEST to provide a convenient monthly fee payment facility for students.
Required Documents: PAN Card & Aadhaar Card (6 Months Banking for few cases)
| MONTH | Direct Payment | 5 EMIs @4.25% | 6 EMIs @4.85% |
|---|---|---|---|
| Month 1 | 50,000 | 10,425 | 8,738 |
| Month 2 | - | 10,425 | 8,738 |
| Month 3 | - | 10,425 | 8,738 |
| Month 4 | - | 10,425 | 8,738 |
| Month 5 | - | 10,425 | 8,738 |
| Month 6 | - | - | 8,738 |
| TOTAL | 50,000 | 52,125 | 52,428 |
| MONTH | Direct Payment | 6 EMIs @4.85% | 9 EMIs @7.49% | 11 EMIs @9.99% |
|---|---|---|---|---|
| Month 1 | 1,00,000 | 17,475 | 11,889 | 9,818 |
| Month 2 | - | 17,475 | 11,889 | 9,818 |
| Month 3 | - | 17,475 | 11,889 | 9,818 |
| Month 4 | - | 17,475 | 11,889 | 9,818 |
| Month 5 | - | 17,475 | 11,889 | 9,818 |
| Month 6 | - | 17,475 | 11,889 | 9,818 |
| Month 7 | - | - | 11,889 | 9,818 |
| Month 8 | - | - | 11,889 | 9,818 |
| Month 9 | - | - | 11,889 | 9,818 |
| Month 10 | - | - | - | 9,818 |
| Month 11 | - | - | - | 9,818 |
| TOTAL | 1,00,000 | 1,04,850 | 1,07,000 | 1,08,000 |
Note: Kindly use (+91) before dialing the number.
We hope parent community finds this offering easy and convenient to pay your child's fees.